Welcome to iShopGalesburg.com!
Space Station Passes
Reporting by Rich Hood
Search period start: 00:00 Saturday, 8 August, 2009
Search period end: 00:00 Tuesday, 18 August, 2009
Observer's location: Galesburg, 40.9480°N, 90.3710°W
Local time zone: Central Daylight Time (UTC - 5:00)
Orbit: 344 x 354 km, 51.6° (Epoch Aug 8)
| Date | Starts | Max. Altitude | Ends | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
| 10 Aug | 06:44:14 | 10 | SW | 06:47:05 | 75 | WNW | 06:49:59 | 10 | NNE |
| 10 Aug | 18:09:21 | 10 | NNW | 18:12:06 | 37 | NE | 18:14:52 | 10 | SE |
| 11 Aug | 05:35:16 | 10 | SSE | 05:37:08 | 16 | SE | 05:39:00 | 10 | E |
| 11 Aug | 07:11:29 | 10 | WNW | 07:12:10 | 11 | NW | 07:12:52 | 10 | NW |
| 11 Aug | 18:34:41 | 10 | WNW | 18:37:09 | 24 | SW | 18:39:37 | 10 | S |
| 12 Aug | 05:59:19 | 10 | SW | 06:02:11 | 64 | NW | 06:05:02 | 10 | NNE |
| 12 Aug | 17:24:21 | 10 | NNW | 17:27:10 | 43 | NE | 17:29:58 | 10 | SE |
| 13 Aug | 04:50:08 | 10 | S | 04:52:11 | 18 | SE | 04:54:14 | 10 | E |
| 13 Aug | 17:49:50 | 10 | WNW | 17:52:11 | 22 | SW | 17:54:32 | 10 | S |
| 14 Aug | 05:14:23 | 10 | SW | 05:17:13 | 54 | NW | 05:20:01 | 10 | NNE |
| 14 Aug | 16:39:19 | 10 | NNW | 16:42:11 | 50 | NE | 16:45:02 | 10 | SE |
| 15 Aug | 04:05:00 | 10 | S | 04:07:12 | 20 | SE | 04:09:23 | 10 | ENE |
| 15 Aug | 17:04:57 | 10 | WNW | 17:07:10 | 19 | SW | 17:09:24 | 10 | S |
| 16 Aug | 04:29:24 | 10 | SW | 04:32:14 | 47 | NW | 04:34:58 | 10 | NNE |
| 16 Aug | 15:54:15 | 10 | NNW | 15:57:09 | 58 | NE | 16:00:02 | 10 | SE |
| 17 Aug | 03:19:50 | 10 | S | 03:22:09 | 22 | SE | 03:24:28 | 10 | ENE |
| 17 Aug | 14:46:50 | 10 | NE | 14:47:05 | 10 | NE | 14:47:19 | 10 | ENE |
| 17 Aug | 16:20:03 | 10 | W | 16:22:07 | 17 | SW | 16:24:12 | 10 | S |
| 18 Aug | 03:44:23 | 10 | SW | 03:47:07 | 41 | NW | 03:49:51 | 10 | NNE |
| 18 Aug | 15:09:09 | 10 | NNW | 15:12:04 | 67 | ENE | 15:14:59 | 10 | SE |
| 19 Aug | 02:34:38 | 10 | S | 02:37:04 | 24 | SE | 02:39:30 | 10 | ENE |
| 19 Aug | 14:01:00 | 10 | NE | 14:01:59 | 11 | NE | 14:02:58 | 10 | ENE |
| 19 Aug | 15:35:07 | 10 | W | 15:37:01 | 16 | SW | 15:38:55 | 10 | SSW |
Date Mag Starts Max. altitude Ends
Time Alt. Az. Time Alt. Az. Time Alt. Az.
16 Aug -1.8 05:19:05 10 SSW 05:21:39 29 SE 05:24:15 10 ENE
17 Aug -3.3 05:43:44 10 WSW 05:46:38 75 NW 05:49:33 10 NE
Developed and maintained by Chris Peat, Heavens-Above GmbH
Resources for this story are from Heavens Above
**************************************





THE PERSEIDS ARE COMING!
by Rich Hood
The best time for viewing this meteor shower will come between 9pm an 11pm local time. The moon will be low in the northern sky. This will help reduce the glare from a 55% moon. This should give us a nice display of earthgrazers.Earthgrazers are meteors that approach from the horizon and skim the atmosphere overhead. These meteors leave long slow colorful across the sky. You won't see alot of them, but they can make a night of watching worth while. In medieval Europe, this meteor display became known as the fiery "Tears of St. Lawrence".
The Perseids are simply dust-sized pieces of icy debris expelled from a comet, in this case, Comet Swift-Tuttle.

Picture courtesy of Sky and Telescope!
Above: Looking northeast around midnight on August 11th-12th. The red dot is the Perseid radiant. Although Perseid meteors can appear in any part of the sky, all of their tails will point back to the radiant Image copyright: Spaceweather.com used with permission
The PERSEIDS will peak between Midnight an 4am when the earth passes thorough the thickest part of the tail, an the darkest part of the night. We will miss alot of the show because the Moon will be high in the sky an will wash out all but the brightest of the meteors. Try not to look directly at the moon as this will wash out your night vision.
For those planet watchers Juipter rises after dark in the southeastern part of the sky anis visable all night. Mars rises after 1am in the northeastern sky an is visable till dawn.